LPHS Track & Field Girls Top 10 |
HOME | CIF page | School Records | State Meet page | Hall of Fame | Boys Top 10 | pdf. version |
Girls 100 1. Faye Robinson - 11.88 - 1983 2. Jessica Chitrahilbooyla - 12.66 - 2007 3. Gniesha Dinwiddie - 12.77 - 1989 4. Sandy Evans - 12.84c - 1965 5. Glenda Portillo - 13.13c - 1992 6. Salina McElrath - 13.38 - 1996 7. Marlene Calderon - 13.57 - 2003 8. Sandra Vasquez - 13.58 - 2005 9. Narjara Meza - 13.60 - 2004 10. Brenda Huicochea - 13.64c - 1994
Girls 200 1. Faye Robinson - 23.95c - 1984 2. Gniesha Dinwiddie - 26.52 - 1989 3. Rochelle Ross - 26.84c - 1968 4. Sandra Vasquez - 27.05 - 2007 5. Jessica Chitrahilbooyla - 27.08 - 2006 6. Salina McElrath - 28.18 - 1996 7. Tina Griffin - 28.23c - 1986 8. Elly Mann - 28.24c - 1993 9. Marlene Calderon - 28.36 - 2004 10. Shantel Ruiz - 28.57 - 2006
Girls 400 1. Faye Robinson - 55.85 - 1984 2. Gniesha Dinwiddie - 59.96 - 1990 3. Sandra Vasquez - 63.78 - 2007 4. Denise Vaughn - 63.88c - 1966 5. Elly Mann - 64.20 - 1992 6. Traci Griffin - 65.06c - 1985 7. Lorena Ubillos - 65.76 - 1992 8. Cecilia Diaz - 66.45 - 2001 9. Veronica Jarquin - 67.14c - 1999 10. Shantel Ruiz - 67.37 - 2006
Girls 800 1. Elly Mann - 2:26.25 - 1993 2. Carmen Maldonado - 2:31.8 - 1984 3. Viviana Garcia - 2:34.9 - 1994 4. Cecilia Diaz - 2:35.16 - 2001 5. Katrina Sanchez - 2:37.08 - 2007 6. Maricela Garnica - 2:43.1 - 1995 7. Liane Monroy - 2:45.46 - 2006 8. Leti Ruiz - 2:46.11 - 2003 9. Stephanie Fernandez - 2:47.0 - 2011 9. Andrea Rodriguez - 2:47.0 - 2013
Girls 1600 1. Carmen Maldonado - 5:28.16 - 1984 2. Viviana Garcia - 5:34.38 - 1994 3. Maricela Garnica - 5:49.14 - 1993 4. Cindy Vargas - 5:51.6 - 2000 5. Andreya Perez - 6:00.46 - 2007 6. Yarim Hernandez - 6:00.9 - 1996 7. Katrina Sanchez - 6:02.08 - 2005 8. Elly Mann - 6:02.7 - 1993 9. Margarita Flores - 6:11.0 - 1998 10. Berneranda Zapata - 6:17.62 - 2006
|
Girls 3200 1. Carmen Maldonado - 11:29.68 - 1984 2. Margarita Flores - 12:29.31 - 1998 3. Cindy Vargas - 12:45.4 - 2000 4. Leti Ruiz - 12:47.74 - 2003 5. Maricela Garnica - 13:01.29 - 1993 6. Yarim Hernandez - 13:18.3 - 1997 7. Katrina Sanchez - 13:29.25 - 2005 8. Camy Galarza - 13:32.3 - 1992 9. Andreya Perez - 13:33.04 - 2005 10. Justine Lengson - 13:41.0 - 2011
Girls 4x100 1. 49.74c - 1982 - (Robinson, Love, Hicks, Williams) 2. 51.80 - 1989 - (Bolar, Miller, Neice, Dinwiddie) 3. 53.05 - 2007 - (Romero, Vasquez, Garcia, Chitrahilbooyla) 4. 53.39 - 2005 - (Calderon, Vasquez, Ruiz, Chitrahilbooyla) 5. 53.44c - 1995 - (Huicochea, Iraldo, Mitchell, McElrath) 6. 53.53c - 1985 - (Crowell, Tr. Griffin, Ti. Griffin, Hill) 7. 53.73 - 1986 - (Griffin, Lopez, Knight, ?_________?) 8. 54.02 - 2006 - (Velez, Vasquez, Ruiz, Chitrahilbooyla) 9. 54.54c - 1994 - (Huicochea, Mann, Mitchell, Saldana) 10. 55.17 - 2003 - (Ruvalcaba, Sarmiento, Guzman, Calderon)
Girls 4x400 1. 4:08.4 - 1983 - (Robinson, Kimball, Hicks, ?_______?) 2. 4:24.00 - 2007 - (Sanchez, Vasquez, Perez, Chitrahilbooyla) 3. 4:27.57 - 1991 - (Ubillos, Alvarez, Mann, Cerecedes) 4. 4:31.8 - 1994 - (Garcia, Vargas, Mann, Romo) 5. 4:38.27 - 2006 - (Romero, Ruiz, Hernandez, Vasquez) 6. 4:40.03 - 2005 - (Calderon, Vasquez, Ruiz, Chitrahilbooyla) 7. 4:40.15 - 2004 - (Ruvalcaba, Lalama, Ruiz, Calderon) 8. 4:43.1 - 1997 - (Manriquez, Lee, Ybarra, Espinoza) 9. 4:44.2 - 1995 - (Vargas, Cacho, Romo, Huicochea) 10. 4:44.5 - 1986 - (?___need a little help here___?)
Girls 110HH 1. Belen Guzman - 16.90 - 2001 2. Jennifer Romero - 17.17 - 2007 3. Marlene Calderon - 18.33 - 2005 4. Mayra Cruz - 19.41 - 2013 5. Tamara Blue - 19.44c - 1994 6. Monserath Escobedo - 19.58 - 2006 7. LaRhonda Mitchell - 19.74c - 1994 8. Vanessa Vasquez - 20.04 - 2006 9. Veronica Razo - 20.84c - 1993 10. Ana Lopez - 20.94c - 1989
Girls 300LH 1. Sonya Crowell - 49.33 - 1983 2. Elly Mann - 50.44c - 1994 3. Belen Guzman - 51.91 - 2001 4. Jennifer Romero - 52.56 - 2007 5. Analisa Nazareno - 52.95 - 1989 6. Teresa Lopez - 53.04c - 1986 7. Marlene Calderon - 53.23 - 2005 8. Veronica Razo - 55.14c - 1992 9. Corina Cacho - 55.94c - 1997 10. Monserath Escobedo - 56.59 - 2006
|
|||||
Girls Shot Put 1. Perla Sanchez - 40’ 1 - 1999 2. Ivory Leuma - 38’ 10 - 2003 3. Belen Guzman - 36’ 4 - 2000 4. Lupe Juarez - 35’ 91/2 - 2010 5. Edith Iniguez - 35’ 73/4 - 2000 6. Anna Malele - 35’ 51/4 - 2003 7. Raejean Murrieta - 34’ 31/2 - 1998 8. Teresa Perez - 33’ 10 - 2003 9. Lupe Sandoval - 33’ 6 - 2002 10. Kesha Groves - 33’ 31/2 - 1993
Girls Discus 1. Perla Sanchez - 132’ 4 - 1999 2. Ivory Leuma - 116’ 01/2 - 2003 3. Belen Guzman - 116’ 0 - 2002 4. Trisha Reyes - 112’ 1 - 2006 5. Angela Marcial - 110’ 0 - 2002 6. Tania Sanchez - 109’ 10 - 2009 7. Lupe Juarez - 107’ 6 - 2010 8. Tara Quiñones - 106’ 1 - 2003 9. Ashley Pacheco - 104' 11 - 2012 10. Felicia Rodriguez - 104’ 0 - 2006
Girls Long Jump 1. Kesha Miller - 16’ 4 - 1987 1. Carol Gibson - 16’ 4 - 1982 3. Traci Griffin - 16’ 11/2 - 1985 4. Cheryl Blackburn - 16’ 11/4 - 1968 5. Elly Mann - 16’ 0 - 1993 6. Michelle Salazar - 15’ 9 - 1995 7. Jessica Chitrahilbooyla - 15’ 8 - 2006 8. Carla Angulo - 15’ 61/2 - 1991 9. Claudia Guzman - 15’ 01/2 - 2003 10. Shantel Ruiz - 14’ 10 - 2006
Girls Triple Jump 1. Sonya Crowell - 35’ 1 - 1984 2. Jessica Chitrahilbooyla - 34’ 11 - 2008 3. Shantel Ruiz - 32’ 8 - 2006 4. Kesha Miller - 32’ 41/2 - 1986 5. Dede Mosley - 32’ 4 - 1986 6. Carla Angulo - 32’ 11/2 - 1992 7. Sandra Vasquez - 31’ 7 - 2007 8. Nikole Ruvalcaba - 31’ 1 - 2004 8. Kesha Groves - 31’ 1 - 1993 10. Claudia Guzman - 30’ 10 - 2003
Girls High Jump 1. Traci Griffin - 5’ 2 - 1985 2. Michelle Salazar - 4’ 11 - 1996 3. Janet Aguilar - 4’ 10 - 2000 3. Dede Mosley - 4’ 10 - 1986 5. Andreya Perez - 4’ 9 - 2007 5. Blanca Sanchez - 4’ 9 - 1994 7. Shantel Ruiz - 4’ 8 - 2004 7. Perla Sanchez - 4’ 8 - 1997 7. Carla Angulo - 4’ 8 - 1992 7. Kesha Groves - 4’ 8 - 1992
Girls Pole Vault 1. Ann Marie Ruelas - 8’ 0 - 1998 2. Andrea Rodriguez - 6' 6 - 2011 3. Carrie Manriquez - 6’ 0 - 1997 4. Claudia Jarquin - 5’ 6 - 1997 |
||||||